Google Discover Publisher Rankings in October 2026: winners, losers, and major shifts
| Author: Anna Battistella
Who gained and who lost visibility on Google Discover in October 2026? Top 50 publishers in the UK, USA, Italy, Spain, Germany and France.
Which global publishers are dominating Google Discover in October 2026? The latest data released by Discoversnoop gives us a clear look at who is currently leading the pack across key markets.
Monthly rankings are a useful snapshot of digital macro-trends, but running a newsroom day to day requires real-time performance tracking. Publytics is a client-side analytics solution built specifically for publishers to bridge that gap: privacy-first, cookieless and 100% GDPR-compliant, with a lightweight script that never slows down your pages and an intuitive dashboard that gives you vital business metrics without complex setups.
And this month there is more. With the new Publytics MCP server, you can ask your analytics questions in plain language directly from Claude, ChatGPT, Cursor and other AI assistants: "Where did the traffic on our most read article this week come from?" or "How much traffic did Google Discover send us yesterday?" all get an answer in seconds. Publytics can also detect visits from Google's Search Quality Raters, showing you which pages Google was evaluating and when, a valuable starting point when traffic shifts after a core update. Explore the platform on our official website here.
Rankings
Below is the updated ranking for October 2026, segmented by region (UK, USA, and key EU countries). Each list highlights the top 50 newsrooms along with their relative trends compared to the previous month.
Best Publishers on Google Discover - UK
| Ranking | Publisher name | Δ M-1 |
|---|---|---|
| 1 | youtube.com | - |
| 2 | telegraph.co.uk | ▲ 1 |
| 3 | bbc.co.uk | ▲ 1 |
| 4 | x.com | ▼ 2 |
| 5 | theguardian.com | ▲ 2 |
| 6 | independent.co.uk | - |
| 7 | bbc.com | ▼ 2 |
| 8 | reuters.com | ▲ 16 |
| 9 | indiatimes.com | ▼ 1 |
| 10 | mirror.co.uk | ▲ 1 |
| 11 | liverpoolecho.co.uk | ▼ 2 |
| 12 | oxfordmail.co.uk | ▼ 2 |
| 13 | thetimes.com | ▲ 7 |
| 14 | express.co.uk | ▲ 2 |
| 15 | walesonline.co.uk | ▼ 1 |
| 16 | variety.com | ▲ 54 |
| 17 | screenrant.com | ▲ 5 |
| 18 | standard.co.uk | ▲ 13 |
| 19 | birminghammail.co.uk | ▲ 2 |
| 20 | boxingnewsonline.net | ▲ 22 |
| 21 | businessinsider.com | ▲ 12 |
| 22 | people.com | ▲ 55 |
| 23 | thesun.co.uk | ▼ 10 |
| 24 | manchestereveningnews.co.uk | ▼ 7 |
| 25 | euronews.com | - |
| 26 | thenorthernecho.co.uk | ▼ 8 |
| 27 | threads.com | ▼ 1 |
| 28 | gbnews.com | ▲ 1 |
| 29 | collider.com | ▲ 10 |
| 30 | cityam.com | ▲ 14 |
| 31 | cosmopolitan.com | ▲ 36 |
| 32 | itv.com | ▼ 17 |
| 33 | sky.com | ▼ 1 |
| 34 | cbr.com | ▲ 28 |
| 35 | streetartutopia.com | ▲ 44 |
| 36 | theargus.co.uk | ▲ 17 |
| 37 | visualcapitalist.com | ▲ 96 |
| 38 | womenshealthmag.com | ▲ 8 |
| 39 | swindonadvertiser.co.uk | ▼ 4 |
| 40 | gamerant.com | ▲ 82 |
| 41 | forbes.com | ▲ 40 |
| 42 | metro.co.uk | ▲ 7 |
| 43 | belfasttelegraph.co.uk | ▲ 2 |
| 44 | news-medical.net | ▲ 58 |
| 45 | gamesradar.com | ▲ 20 |
| 46 | thecoolist.com | ▲ 184 |
| 47 | deadline.com | ▲ 14 |
| 48 | radiotimes.com | ▲ 28 |
| 49 | aol.co.uk | ▼ 37 |
| 50 | ign.com | - |
Best Publishers on Google Discover - USA
| Ranking | Publisher name | Δ M-1 |
|---|---|---|
| 1 | youtube.com | - |
| 2 | x.com | - |
| 3 | threads.com | - |
| 4 | indiatimes.com | - |
| 5 | people.com | ▲ 2 |
| 6 | reuters.com | ▲ 5 |
| 7 | yahoo.com | ▼ 2 |
| 8 | bbc.com | - |
| 9 | cbsnews.com | ▲ 1 |
| 10 | nytimes.com | ▲ 8 |
| 11 | infobae.com | ▲ 1 |
| 12 | businessinsider.com | ▲ 1 |
| 13 | phys.org | ▲ 21 |
| 14 | cnbc.com | ▲ 2 |
| 15 | apnews.com | ▲ 12 |
| 16 | variety.com | ▲ 22 |
| 17 | theguardian.com | ▲ 3 |
| 18 | espn.com | ▲ 40 |
| 19 | fortune.com | ▲ 16 |
| 20 | cnn.com | ▼ 1 |
| 21 | screenrant.com | ▲ 20 |
| 22 | cbr.com | ▲ 21 |
| 23 | deadline.com | ▲ 24 |
| 24 | okdiario.com | - |
| 25 | lanacion.com.ar | ▲ 1 |
| 26 | foxnews.com | ▲ 13 |
| 27 | nbcnews.com | ▼ 6 |
| 28 | tomshardware.com | ▲ 2 |
| 29 | usatoday.com | ▼ 14 |
| 30 | thecoolist.com | ▲ 99 |
| 31 | collider.com | ▲ 36 |
| 32 | thehill.com | ▼ 7 |
| 33 | forbes.com | ▲ 66 |
| 34 | al.com | ▲ 12 |
| 35 | news-medical.net | ▲ 98 |
| 36 | housedigest.com | ▲ 20 |
| 37 | the-sun.com | ▼ 15 |
| 38 | nypost.com | ▲ 6 |
| 39 | gamerant.com | ▲ 106 |
| 40 | elpais.com | ▼ 3 |
| 41 | thestreet.com | ▼ 9 |
| 42 | marca.com | ▲ 137 |
| 43 | independent.co.uk | ▼ 1 |
| 44 | newsweek.com | ▼ 27 |
| 45 | as.com | ▼ 14 |
| 46 | cronista.com | ▼ 40 |
| 47 | visualcapitalist.com | ▲ 70 |
| 48 | hollywoodreporter.com | ▲ 63 |
| 49 | npr.org | ▲ 2 |
| 50 | iheart.com | ▲ 165 |
Best Publishers on Google Discover - EU
The European analysis is structured by country to reflect the region's media landscapes and audience behaviors. Focusing on four major markets (Italy, Spain, Germany, and France) the ranking reveals the top 50 newsrooms per country, offering a representative snapshot of European Google Discover visibility.
Italy
| Ranking | Publisher name | Δ M-1 |
|---|---|---|
| 1 | youtube.com | - |
| 2 | corriere.it | - |
| 3 | ilfattoquotidiano.it | - |
| 4 | vanityfair.it | ▲ 2 |
| 5 | ilmessaggero.it | - |
| 6 | repubblica.it | ▼ 2 |
| 7 | fanpage.it | - |
| 8 | lastampa.it | - |
| 9 | mondosanita.it | - |
| 10 | ilgazzettino.it | ▲ 1 |
| 11 | sky.it | ▼ 1 |
| 12 | everyeye.it | ▲ 3 |
| 13 | leggo.it | ▲ 3 |
| 14 | ascuolaoggi.com | - |
| 15 | ilrestodelcarlino.it | ▲ 3 |
| 16 | romatoday.it | ▲ 12 |
| 17 | my-personaltrainer.it | ▲ 21 |
| 18 | ilsole24ore.com | ▲ 7 |
| 19 | storicang.it | ▲ 29 |
| 20 | x.com | ▼ 8 |
| 21 | virgilio.it | - |
| 22 | gamberorosso.it | ▼ 9 |
| 23 | studenti.it | ▲ 1 |
| 24 | thewom.it | ▼ 7 |
| 25 | vogue.it | ▲ 1 |
| 26 | mediaset.it | ▲ 7 |
| 27 | lanazione.it | ▲ 3 |
| 28 | ohga.it | ▲ 1 |
| 29 | grazia.it | ▲ 7 |
| 30 | ildolomiti.it | ▼ 8 |
| 31 | milanotoday.it | - |
| 32 | focus.it | ▲ 3 |
| 33 | brocardi.it | ▼ 10 |
| 34 | ansa.it | ▼ 7 |
| 35 | gazzetta.it | ▲ 19 |
| 36 | threads.com | ▲ 1 |
| 37 | open.online | ▲ 12 |
| 38 | ilmattino.it | ▲ 3 |
| 39 | libero.it | ▼ 20 |
| 40 | elle.com | ▲ 16 |
| 41 | libreriamo.it | ▲ 51 |
| 42 | hdblog.it | ▼ 22 |
| 43 | milanocittastato.it | ▲ 14 |
| 44 | torinocronaca.it | ▲ 16 |
| 45 | ilfoglio.it | ▲ 31 |
| 46 | meteoweb.eu | ▲ 5 |
| 47 | huffingtonpost.it | ▼ 8 |
| 48 | geopop.it | ▼ 16 |
| 49 | sprintesport.it | ▲ 9 |
| 50 | avvenire.it | ▲ 14 |
Spain
| Ranking | Publisher name | Δ M-1 |
|---|---|---|
| 1 | okdiario.com | ▲ 1 |
| 2 | elespanol.com | ▼ 1 |
| 3 | abc.es | ▲ 1 |
| 4 | elconfidencial.com | ▼ 1 |
| 5 | x.com | ▲ 7 |
| 6 | threads.com | - |
| 7 | elmundo.es | ▼ 2 |
| 8 | youtube.com | ▲ 2 |
| 9 | eleconomista.es | - |
| 10 | larazon.es | ▼ 2 |
| 11 | elpais.com | ▲ 4 |
| 12 | as.com | ▼ 1 |
| 13 | infobae.com | ▲ 3 |
| 14 | elperiodico.com | ▲ 3 |
| 15 | lecturas.com | ▲ 4 |
| 16 | lavozdegalicia.es | ▼ 2 |
| 17 | mundodeportivo.com | ▼ 4 |
| 18 | eldiario.es | ▲ 2 |
| 19 | xataka.com | ▲ 2 |
| 20 | 20minutos.es | ▲ 7 |
| 21 | trendencias.com | ▲ 3 |
| 22 | cadenaser.com | ▲ 9 |
| 23 | cope.es | ▼ 5 |
| 24 | heraldo.es | ▲ 4 |
| 25 | lasprovincias.es | ▲ 5 |
| 26 | eldebate.com | - |
| 27 | lanacion.com.ar | ▼ 5 |
| 28 | vozpopuli.com | ▲ 8 |
| 29 | libertaddigital.com | ▲ 9 |
| 30 | lavanguardia.com | ▼ 5 |
| 31 | hola.com | ▲ 1 |
| 32 | marca.com | ▲ 2 |
| 33 | lne.es | ▲ 13 |
| 34 | elcorreo.com | ▲ 37 |
| 35 | theobjective.com | ▲ 27 |
| 36 | semana.es | ▲ 9 |
| 37 | nationalgeographic.com.es | ▲ 4 |
| 38 | rac1.cat | ▼ 3 |
| 39 | sport.es | ▲ 18 |
| 40 | tn.com.ar | ▼ 11 |
| 41 | regio7.cat | ▲ 6 |
| 42 | elnacional.cat | ▼ 3 |
| 43 | canal26.com | ▲ 25 |
| 44 | diaridegirona.cat | ▲ 5 |
| 45 | huffingtonpost.es | ▲ 5 |
| 46 | clarin.com | ▼ 23 |
| 47 | diariosur.es | ▲ 18 |
| 48 | tiempo.com | ▼ 4 |
| 49 | europapress.es | ▲ 11 |
| 50 | 3cat.cat | ▼ 2 |
Germany
| Ranking | Publisher name | Δ M-1 |
|---|---|---|
| 1 | focus.de | - |
| 2 | youtube.com | - |
| 3 | welt.de | - |
| 4 | t-online.de | - |
| 5 | bild.de | ▲ 1 |
| 6 | spiegel.de | ▲ 2 |
| 7 | gegen-hartz.de | ▲ 2 |
| 8 | merkur.de | ▼ 3 |
| 9 | chip.de | ▼ 2 |
| 10 | schwaebische.de | ▲ 2 |
| 11 | berliner-zeitung.de | ▲ 24 |
| 12 | tagesspiegel.de | ▲ 1 |
| 13 | giga.de | ▼ 3 |
| 14 | gamestar.de | ▲ 6 |
| 15 | zeit.de | ▲ 4 |
| 16 | n-tv.de | ▲ 2 |
| 17 | nordkurier.de | ▼ 1 |
| 18 | tagesschau.de | ▲ 5 |
| 19 | filmstarts.de | ▼ 2 |
| 20 | gala.de | ▲ 8 |
| 21 | stern.de | - |
| 22 | mdr.de | ▲ 11 |
| 23 | wdr.de | ▲ 19 |
| 24 | rp-online.de | ▲ 8 |
| 25 | swr.de | ▲ 6 |
| 26 | fr.de | ▼ 15 |
| 27 | abendblatt.de | ▲ 9 |
| 28 | waz.de | ▼ 1 |
| 29 | ndr.de | ▼ 5 |
| 30 | agrarheute.com | ▼ 16 |
| 31 | tag24.de | ▼ 5 |
| 32 | forschung-und-wissen.de | ▲ 28 |
| 33 | freundin.de | ▲ 5 |
| 34 | kreiszeitung.de | ▼ 4 |
| 35 | netzwelt.de | ▼ 6 |
| 36 | ruhr24.de | ▼ 21 |
| 37 | sueddeutsche.de | ▲ 8 |
| 38 | faz.net | ▲ 13 |
| 39 | hna.de | ▼ 17 |
| 40 | reisereporter.de | ▼ 3 |
| 41 | handelsblatt.com | ▲ 24 |
| 42 | br.de | ▲ 16 |
| 43 | deavita.com | ▲ 76 |
| 44 | morgenpost.de | ▼ 4 |
| 45 | shz.de | ▲ 3 |
| 46 | tz.de | ▲ 8 |
| 47 | ksta.de | ▲ 30 |
| 48 | berliner-kurier.de | ▼ 1 |
| 49 | gamepro.de | - |
| 50 | instyle.de | ▼ 7 |
France
| Ranking | Publisher name | Δ M-1 |
|---|---|---|
| 1 | ouest-france.fr | - |
| 2 | youtube.com | - |
| 3 | actu.fr | - |
| 4 | bfmtv.com | - |
| 5 | franceinfo.fr | - |
| 6 | ladepeche.fr | ▲ 2 |
| 7 | 20minutes.fr | ▼ 1 |
| 8 | lefigaro.fr | ▼ 1 |
| 9 | lemonde.fr | ▲ 5 |
| 10 | midilibre.fr | ▲ 2 |
| 11 | leparisien.fr | - |
| 12 | sudouest.fr | ▲ 4 |
| 13 | sciencepost.fr | - |
| 14 | x.com | ▲ 13 |
| 15 | mariefrance.fr | ▼ 5 |
| 16 | purepeople.com | ▲ 1 |
| 17 | gala.fr | ▼ 2 |
| 18 | nicematin.com | ▲ 1 |
| 19 | journaldesfemmes.fr | ▲ 21 |
| 20 | lindependant.fr | ▼ 2 |
| 21 | lanouvellerepublique.fr | ▲ 12 |
| 22 | letelegramme.fr | ▲ 4 |
| 23 | ledauphine.com | ▼ 3 |
| 24 | science-et-vie.com | ▼ 3 |
| 25 | linternaute.com | ▼ 16 |
| 26 | lesechos.fr | ▲ 11 |
| 27 | allocine.fr | ▲ 3 |
| 28 | liberation.fr | ▲ 1 |
| 29 | leprogres.fr | ▼ 5 |
| 30 | tf1info.fr | ▼ 8 |
| 31 | pleinevie.fr | ▲ 8 |
| 32 | rtl.fr | ▲ 2 |
| 33 | ici.fr | ▲ 15 |
| 34 | threads.com | ▼ 11 |
| 35 | lesnumeriques.com | ▲ 12 |
| 36 | racingzone.fr | ▲ 82 |
| 37 | lequipe.fr | ▲ 5 |
| 38 | demotivateur.fr | ▲ 35 |
| 39 | lamontagne.fr | ▲ 2 |
| 40 | cnews.fr | ▼ 8 |
| 41 | grazia.fr | ▲ 33 |
| 42 | presse-citron.net | ▲ 7 |
| 43 | modesettravaux.fr | ▲ 27 |
| 44 | estrepublicain.fr | ▲ 13 |
| 45 | parismatch.com | ▼ 9 |
| 46 | lavoixdunord.fr | ▼ 8 |
| 47 | melty.fr | ▼ 12 |
| 48 | larepubliquedespyrenees.fr | ▲ 2 |
| 49 | lacremedugaming.fr | ▼ 5 |
| 50 | capital.fr | ▲ 32 |
Want to know how your own site performs on Google Discover, day by day? Try Publytics free for 14 days, no credit card required.
Recent Posts
-
Oct 30, 2026 | Author: Anna Battistella
-
Publisher metrics that actually matter in 2026
Oct 22, 2026 | Author: Anna Battistella
-
Google Quality Raters: How to tell if they visited your site
Oct 12, 2026 | Author: Anna Battistella
-
HoneyLog now supports MCP: ask your AI assistant about your traffic
Sep 30, 2026 | Author: Anna Battistella
-
Google Discover Publisher Rankings in August 2026: winners, losers, and major shifts
Sep 17, 2026 | Author: Anna Battistella
Start monitoring your websites in few seconds Try
for free No credit card required!
Start monitoring your websites in few seconds
Try
for free